Exhibiting Name | Booth Number |
4B Components Ltd. | 2549 |
A. Ebbecke Verfahrenstechnik AG | 1203 |
AAAmachine, Inc. | 1637 |
Aerodyne Environmental | 1030 |
Aerzen USA Corporation | 2045 |
Aggregate Processing, Inc | 2123 |
Allgaier Process Technology, Inc. | 3513 |
American Fabric Filter Co. | 2611 |
Anton Paar USA Inc. | 2830 |
APEC | 2237 |
Applied Chemical Technology | 1303 |
Artech Ultrasonic Systems USA | 2616 |
ASI Industrial | 2734 |
Atlantic Coast Crushers | 1064 |
Auger Fabrication, Inc. | 3937 |
A-Ward Limited | 2629 |
AZO Inc. | 2319 |
B&P Littleford, LLC | 1400 |
B3 Systems | 2808 |
Baker Risk | 2649 |
Bepex International | 2402 |
Bettersize Instruments | 2644 |
BFM Global Ltd. | 2930 |
BinMaster | 2704 |
BlueLevel Technologies, Inc. | 2544 |
BM&M Screening Solutions | 1327 |
Boss Products LLC | 2714 |
Brabender Technologie Inc. | 2315 |
Bradley Pulverizer Company | 2438 |
BS&B Pressure Safety Management | 2429 |
Bunting | 1714 |
Bush & Wilton | 2720 |
Cambelt International Co. | 2304 |
Carolina Conveying Inc. | 2518 |
Carter Day International | 3506 |
CAT Equipment Co. | 2845 |
Chantland MHS Co. | 1745 |
Chemical Engineering Magazine | 2915 |
Cleveland Vibrator | 1704 |
Cog-Veyor Systems, Inc. | 3525 |
CONCETTI North America Corporation | 4116 |
Control Stuff, Inc. | 3840 |
Coperion K-Tron | 1613 |
CPM Industrial | 1020 |
C-TEC AG | 2445 |
CV Technology, Inc. | 1628 |
Cyclonaire Corp | 4017 |
DCL Inc. | 1629 |
Dedert Corp. | 2035 |
DEKRA North America | 3510 |
Delavan Limited | 2527 |
Delfin Industrial | 1436 |
Delta Ducon, LLC | 1201 |
DST America Inc. | 3811 |
DualDraw LLC | 2735 |
Dustcontrol Inc. | 3516 |
Dwyer Instruments | 2931 |
Eagle Microsystems | 2731 |
Eastern Instruments | 2435 |
EBRO Armaturen USA | 2415 |
Eirich Machines/American Process Systems | 2818 |
Electro-Sensors Inc. | 2725 |
Emerson | TBD5 |
Endeavor Business Media | 4127 |
Entek Adaptive Material Handling, LLC | 2249 |
Envea | 2504 |
ErectaStep | 2728 |
Eriez | 1605 |
Eurus Blower, Inc. | 2634 |
Everlasting Valve Company | 1010 |
Exen Corp. | 2248 |
Fagus GreCon, Inc. | 3810 |
Faulkner Industrial | 1460 |
Fauske & Associates, LLC | 1352 |
FBF North America | 3709 |
Feeco International Inc. | 1601 |
Fike Corporation | 2225 |
Finna Sensors | 2335 |
Firefly AB | 2425 |
Flamex, Inc. | 2620 |
Flottweg Separation Technology | 1652 |
FLSmidth, Inc. | 2339 |
Fluid Air | 2709 |
Fortress Technology Inc. | 2307 |
Franklin Miller Inc. | 2442 |
G. Bopp USA, Inc. | 2607 |
G2 Material Handling Inc. | 1442 |
GEMCO | 2524 |
General Kinematics Corporation | 1226 |
Global-Pak Inc. | 2205 |
Great Western Mfg Co., Inc. | 2519 |
Grip Fix America | 3601 |
H.C. DAVIS SONS MFG. CO. | 1026 |
H&H Design & Mfg | 2107 |
HafcoVac | 2835 |
HAF Equipment | 1015 |
Hardy Pro-Air Systems & Service | 2538 |
Hastings Air Energy Control, Inc. | 1260 |
Haver & Boecker USA | 2641 |
Hayes & Stolz Industrial Manufacturing Co., LLC | 1600 |
Heat Exchange and Transfer | 1261 |
Herding Filtration | 1461 |
Hosokawa Micron Powder Systems | 2207 |
Howden | 1500 |
H-P Products Inc. | 1004 |
HySafe Technology | 2716 |
IAC | 1821 |
IEP Technologies | 3533 |
Imperial Industries Inc. | 1005 |
Imperial Systems, Inc. | 2603 |
Industrial Magnetics, Inc. | 2311 |
Innovative Process Applications | 2337 |
INOVINOX Int'l. | 1252 |
Inpro/Seal | 1032 |
ioKinetic, LLC / ioMosaic Corp. | 2345 |
Jenike & Johanson | 1401 |
JIE USA INC. | 3926 |
JVI Vibratory Equipment & National Air Vibrator Company | 2502 |
Kase Conveyors | 3549 |
Kason Corp. | 1805 |
Kennametal Inc | 2819 |
Key International, Inc. | 1721 |
Kice Industries Inc. | 2143 |
Komline-Sanderson | 1214 |
KROHNE, Inc. | 2707 |
Kuriyama of America Inc. | 1700 |
Laidig Systems Inc. | 2619 |
Lancaster Products | 2434 |
Lorenz Conveying Products Corp | 2329 |
Macawber Engineering | 1234 |
Magnetic Products, Inc. | 1012 |
Maljohn Company Ltd. | 3928 |
Marcus Construction | 2831 |
Marietta Silos LLC | 2302 |
Matcon Americas (IDEX MPT Incorporated) | 1244 |
Material Transfer & Storage, Inc. | 1413 |
Maxi-Lift Inc. | 3723 |
MECO Seal Div. of Woodex Bearing Co. | 2625 |
Meridian Manufacturing Inc. | 2825 |
Merrick Industries, Inc. | 2651 |
Metal Form End. Ve Tic. Ltd. Sti. | 3717 |
Micro Dimple Process | 1551 |
Micromeritics Instrument Corp. | 2703 |
Micronics Engineered Filtration Group | 1945 |
Microtrac MRB, part of Verder Scientific | 2515 |
Midwestern Industries | 2231 |
Mixer Systems/Dustmaster Enviro Systems Div. | 2403 |
MIXSYS LLC | 1337 |
Modern Process Equipment | 1224 |
MoistTech Corp. | 2810 |
Monitor Technologies LLC | 2407 |
Morris Coupling | 2037 |
MSK Covertech, Inc. | 1336 |
National Bulk Equipment, Inc. | 1204 |
Nederman MikroPul | 2419 |
NETZSCH Premier Technologies, LLC. | 1813 |
Newson Gale, Ltd | 3537 |
NFF Packaging Solutions Corp. | 4039 |
NIAN HUNG MAGNETIC INDUSTRIAL CO., LTD. | 3502 |
Nol-Tec Systems Inc. | 1437 |
Nordfab Ducting | 2535 |
Nordic-Hengst Filtration | 2530 |
nVenia | 1705 |
ORBIS Corporation | 1432 |
OVASCO Industries | 2726 |
Pattyn North America, Inc. | 3935 |
Paul O. Abbe | 2449 |
Pawling Engineered Products | 1024 |
Pelletron Corporation | 2440 |
Piab Usa | 1429 |
Prater Industries | 1731 |
Procedyne Corp. | 3826 |
Pro Food World | 2627 |
Progressive Products Inc | 2617 |
Propulsa Innovations | 2914 |
Puritan Magnetics | 1630 |
R.P.S. Engineering, Inc. | 2631 |
Rapid Prep | 2618 |
Rechner Electronics Industries | 2510 |
REMBE, Inc. | 1238 |
Remcon Plastics, Inc. | 1328 |
Rice Lake Weighing Systems | 2250 |
Rotex Global LLC | 1621 |
Rotolok Valves Inc. | 2635 |
Rousselet-Robatel | 2710 |
Russell Finex Inc. | 2213 |
Ruwac | 2448 |
Ryson International, Inc. | 1000 |
Schenck Process LLC | 2525 |
Schust Engineering/CAMCORP | 2719 |
SCHWING Technologies | 1360 |
Scientific Dust Collectors | 3912 |
Scott Equipment Company | 1326 |
Screw Conveyor Corporation | 3913 |
Semi-Bulk Systems | 2325 |
Sentry Equipment | 2203 |
SEPCO | 4021 |
Severfield PLC UK | 1452 |
Shanghai Bag Filtration Equipment Co., Ltd. | 2545 |
Shanghai Everspring Filtration Technology, Co. Ltd. | 2539 |
SiccaDania Freeze Drying | 3707 |
Siftex | 1256 |
Silicon Carbide Products, Inc. | 2807 |
Simatek Bulk Systems A/S | 1334 |
SMC Corporation of America | 2115 |
Solberg Filtration & Silencing | 2005 |
Solimar Pneumatics | 2824 |
SonicAire | 1036 |
SpaceVac USA | 2541 |
SPEC Engineering | 2127 |
Stedman Machine Company | 1428 |
Sterling Systems & Controls | 1735 |
Stonehouse Process Safety Inc. | 1251 |
Sun Magnetic Sys-Tech Co., Ltd. | 2439 |
SWECO, a business of M-I LLC | 1304 |
Sympatec Inc. | 2615 |
SysTec GmbH | 2921 |
Tapco Inc. | 2503 |
Tarmac International, Inc | 3541 |
Tarsco Bolted Tank | 2506 |
Technogenia Inc. | 2630 |
Tecweigh / Tecnetics Industries, Inc. | 1045 |
Telsonic Ultrasonics, Inc. | 2149 |
Tetra Pak Inc. | 3500 |
The Koppern Group | 2534 |
THIELMANN US LLC | 2740 |
Thomas & Muller Systems | 3731 |
Tiger-Vac Inc. | 2715 |
Towne Machine Tool Co. Inc. | 3524 |
TranPak Inc. | 1351 |
UWT Level Controls USA | 1344 |
VAC-U-MAX | 1312 |
Ventilex USA Inc. | 2645 |
Vortex Valves North America | 2025 |
WAM, Inc. | 2219 |
Wm. W. Meyer & Sons, Inc. | 1845 |
Young Industries | 2243 |
Updated December 1, 2022